X Account

Omaha, NE Elementary Schools

Take a look at the Omaha, NE Elementary Schools below to find homes for sale in your targeted area. Click any of the Omaha High Schools below to view area homes for sale.

Click any of the Omaha Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Ackerman 15 $338,713 45
Adams 9 $276,000 27
Aldrich 13 $576,381 30
Anchor Pointe 10 $443,746 89
Arbor View 10 $597,800 91
Ashbury 2 $509,925 82
Ashland Park/robbins 19 $246,089 66
Aspen Creek 36 $580,482 135
Bancroft 24 $288,317 63
Beals 28 $255,470 22
Belle Ryan 29 $270,429 36
Belvedere 19 $186,847 59
Bennington 2 $612,000 132
Benson West 38 $217,913 47
Black Elk 18 $361,611 48
Blair 1 $289,000 27
Blue Sage 16 $996,162 113
Blumfield 5 $287,980 31
Boyd 33 $294,702 51
Bryan 21 $290,048 34
Castelar 11 $201,986 62
Catlin 10 $559,125 46
Cedar Hollow School 43 $409,337 96
Central Park 18 $183,650 50
Cody 6 $290,133 29
Columbian 30 $358,252 46
Conestoga 11 $232,245 71
Cottonwood 17 $347,422 30
Crestridge 20 $451,643 48
Dodge 19 $271,532 36
Douglas County West 1 $545,000 22
Druid Hill 18 $141,028 59
Dundee 20 $413,375 41
Edison 21 $306,695 62
Ezra Millard 7 $560,929 77
Falling Waters 31 $584,521 103
Field Club 47 $326,228 57
Fire Ridge 15 $866,690 50
Florence 8 $193,481 43
Fontenelle 22 $195,833 40
Forest Station 1 $169,900 12
Fort Calhoun 1 $2,999,998 124
Franklin 9 $175,967 65
Fullerton 29 $253,221 37
G Stanley Hall 4 $352,250 143
Gateway 19 $260,584 37
Gifford Park 22 $369,109 63
Gilder 4 $374,900 132
Gomez-hertitage 7 $180,914 86
Grace Abbott 8 $398,950 61
Gretna 12 $566,343 200
Harrison 19 $375,926 48
Hartman 12 $216,408 53
Harvest Hills 1 $677,567 6
Harvey Oaks 12 $603,858 56
Highland 8 $172,375 126
Hillrise 6 $477,833 29
Hillside 11 $234,195 33
Hitchcock 5 $378,290 113
Holling Heights 6 $278,208 42
Indian Hill 3 $188,333 39
Iron Bluff 1 $446,735 48
J Sterling Morton 9 $454,222 47
Jackson 13 $288,304 54
Jefferson Elementary 25 $225,112 45
Joslyn 21 $315,062 41
Karen Western 3 $206,300 190
Kellom 10 $195,200 54
Kennedy 11 $193,036 128
King 22 $200,023 56
Liberty 38 $508,201 90
Lothrop 13 $143,589 173
Loveland 5 $613,800 25
Manchester 7 $642,546 28
Masters 13 $268,323 39
Meadows 5 $389,000 37
Miller Park 9 $182,196 38
Minne Lusa 24 $186,310 45
Mockingbird 5 $290,660 20
Montclair 16 $565,681 59
Morton Elementary 6 $499,000 11
Mount View 16 $218,400 48
Neihardt 21 $344,495 29
Norman Rockwell 9 $312,933 71
Norris 20 $263,980 55
Oak Valley 3 $237,467 47
Oakdale 11 $599,454 47
Other 3 $256,633 38
Paddock Road 3 $390,667 28
Palisades 36 $533,661 46
Pawnee 4 $259,250 35
Picotte 36 $422,626 65
Pine 17 $376,635 49
Pinewood 3 $255,500 52
Ponca 5 $622,400 20
Prairie Lane 9 $387,600 30
Prairie Queen 2 $612,644 153
Prairie Wind 53 $352,161 64
Reeder 12 $377,233 28
Rockbrook 8 $504,238 25
Rohwer 16 $574,306 34
Ronald Reagan 28 $465,948 71
Rosehill 14 $293,636 32
Saddlebrook 55 $378,563 105
Sagewood 9 $395,306 34
Sandoz 17 $298,788 29
Saratoga 2 $135,000 80
Seymour 1 $230,000 27
Sherman 5 $133,180 101
Skinner 17 $169,741 30
Skyline 5 $446,600 34
Spring Lake 13 $240,431 53
Spring Ridge 32 $755,355 63
Springville 42 $338,786 40
Standing Bear 31 $339,100 34
Stone Pointe 1 $525,000 205
Stratford 1 $565,000 77
Sunny Slope 23 $312,380 33
Sunset Hills 20 $722,575 131
Swanson 18 $798,206 67
Upchurch 2 $392,500 88
Wake Robin 1 $280,000 96
Wakonda 11 $196,137 46
Walnut Hill 17 $180,776 37
Walt Disney 9 $294,489 53
Washington 22 $315,627 38
West Bay 7 $898,886 54
West Dodge Station 14 $387,896 205
Westbrook 8 $270,425 42
Western Hills 26 $593,183 52
Westgate 5 $261,800 18
Westmont 4 $777,250 40
Westridge 4 $408,475 27
Wheeler 25 $433,034 54
Whitetail Creek 17 $368,435 158
Willa Cather 4 $317,250 27
Willowdale 9 $454,311 46
Woodbrook 7 $592,107 77

Login to My Homefinder

Request Information

Call Us Now: 402-255-5099

Have a question?

Custom Form